Prime Commercial Property, with 472' frontage on Plank Road and 350' on Redwood Lake Boulevard. Seller will consider subdividing - See MLS#1317711 for Lot 2B listing separated. Approved for 2 separate DOTD driveways (one on Plank and one on Redwood Lake Boulevard). Wetlands have been mitigated and permitted already. Plank Road is improved with a turn lane directly in front of this property. This property is located at the entrance to Redwood Lake Subdivision and The Oaks of Zachary, which total over 450 residential homes under construction. See attached Plat. Call Listing Broker/Owner for more information.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
8/21/2013 | Listed $817,500 |
1/2/2017 | 23% - $629,900 |
7/31/2018 | 5% - $599,900 |
6/10/2019 | 5% - $574,900 |
1/24/2020 | 1% - $569,900 |
9/24/2020 | 13% - $499,900 |
City | Zachary |
Class | Lots/Land |
County | EAST BATON ROUGE |
Directions | Plank Road North to Zachary. Just past the Crossroads / Hwy 64 about 1/4 mile on the left at the entrance of Redwood Lakes Subdivision. Sign on Property |
Financing | Cash Fin, Conventional Fin, Lease Fin, Lease Purchase Fin |
HOA Fee | NONE |
Legal Description | Tract X, Redwood Lake Subdivision, totaling 2.41 acres Can be added to lot 2B, totaling 5.38 acres, for a grand total of 7.79 acres |
Lot # | X-1 & 2B |
Postal Code | 70791 |
Primary City | Zachary |
Restrictions | No Restrict |
Road Frontage | Paved RFront, State Road RFront |
School District | Zachary Community |
Secondary City | East Baton Rouge Par. |
Status | Active |
Street Name | PLANK RD |
Subdivision | Redwood Lake |
Subdivision | LA |
Type | Commercial |
Exterior Features
Buildings | None |
Farm Equipment | None |
Fencing | No Fence |
Improvements | Curb & Gutter |
Lot Dimensions | 472 X 307 IRREGULAR |
Lot Size Area | 2.41 |
Water/Sewer | Public Sewer, Public Water |