Awesome development potential on beautiful False River! With proper elevation and fill this amazing piece of False River acreage has possibilities as a subdivision, mini-resort, upscale campground, and many more.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/13/2017 | Listed $1,407,000 |
1/31/2020 | 7% - $1,313,200 |
Assoc Fees | NONE |
City | Ventress |
Class | Lots/Land |
County | POINTE COUPEE |
Directions | La 1 into New Roads, keep straight on Main until it becomes Patin Dyke, right on Legion, right on Island (413) on right. |
Legal Description | Parcels 406800a, 418500, 359650 |
Lot # | 250, 38, 181 |
Postal Code | 70783 |
Primary City | Ventress |
Restrictions | No Restrict |
School District | Pointe Coupee Parish |
Secondary City | Pointe Coupee Par. |
Status | Active |
Street Name | ISLAND RD |
Subdivision | LA |
Subdivision | Rural Tract (No Subd) |
Type | Residential Lots |
Exterior Features
Lot Dimensions | 469 X 880 X 572 X 560 appr based on assessor aeria |
Lot Size Area | 7.7 |